| Technical parameters | |
| Measuring parameters | TSP, PM10, PM4, PM2.5, PM1 and particle number concentration (P/cm3); | 
| Principle of measurement | Optical scattering of white light | 
| Light source | LED lamp | 
| Certified measurement range (mass concentraton) | 0-10 000 µg/m3 | 
| Measuring range (particle number concentration) | 0-20000 (P/cm3) | 
| Size range | 0,18 – 100 µm (3 measurement ranges) | 
| Measurement units | µg/m3 | 
| Response time | ˂ 2 s | 
| Humidity removal | Intelligent Aerosol Drying System – IADS | 
| Sample flow rate | 4,8 l/min | 
| Pumps | 2 pcs - internal | 
| Operation temperature | 5°C - 40°C | 
| Dimensions | 19″ rack version (450 x 320 x 181; W x D x H) | 
| Pressure and temperature compensation | YES | 
| Calibration | External check of calibration on site possible | 
