| Technical parameters | |
| Measuring compound | Benzene, toluene, ethylbenzene, m+p-xylene, o-xylene, 1-3 butadiene (option) | 
| Principle of measurement | Gas chromatography with Photo-ionization detection (GC PID) or Gas chromatography with Flame-ionization detection (GC FID) | 
| Measuring units | µg/m3 | 
| Sample flow rate | 10 - 50 ml/min (adjustable) | 
| Pump | internal | 
| Operation temperature | 0°C - 40°C | 
| Weight | 12,5 kg | 
| Dimensions | 19″ rack version | 
| Sampling time | 0 - 99 minutes (programmable) | 
| Carrier gas (PID) | Nitrogen 5,0 - 3 bar | 
| Combustion gas (FID) | Hydrogen GC level – 3 bar; combustion air GC level – 3 bar | 
